The following table highlights Malta’s performance in T20 Internationals over the last few years, showcasing their competitive spirit. Malta’s Recent T20 Records.
| Year | Matches Played | Won | Lost | No Result | Notable Achievement |
|---|---|---|---|---|---|
| 2023 | 16 | 9 | 7 | 0 | Series win against Bulgaria |
| 2022 | 20 | 12 | 8 | 0 | Competitive performance in ICC Qualifier |
| 2021 | 8 | 4 | 4 | 0 | Return to cricket post-pandemic |
| Total (Since Debut) | 44 | 25 | 19 | 0 | Win Percentag |
Last 3 Years Summary Table (2021-24)
| Year | Matches Played | Won | Lost | Win % | Key Achievement |
|---|---|---|---|---|---|
| 2023 | 21 | 17 | 4 | 80.95% | Won Sub-Regional Qualifier B |
| 2022 | 6 | 4 | 2 | 66.67% | Won bilateral series vs Bulgaria & Romania |
| 2021 | 11 | 6 | 5 | 54.54% | 4th in T20 WC Europe Qualifier Group A |
| TOTAL | 38 | 27 | 11 | 71.05% |
Brief History
Cricket in Malta has a long history, dating back to the late 19th century under British administration. However, its journey as an organised national body began in earnest with the founding of the Malta Cricket Association (MCA) in 1998. Affiliated with the International Cricket Council (ICC) as an Associate Member, Malta has been a consistent participant in European tournaments and ICC sub-regional qualifiers.
